< iKauf Realty Invest
Logo

Portimus City Centrum 2

Portim'us City Centrum 2

PORTIM’US, located in the center of Portimão, is an opportunity to live or earn income in one of the most desired locations of Algarve. A city development but also very close to the sea, close to the most important shopping areas, transportation and within walking distance of cultural and hospital areas.


We are negotiating with the 3 largest local banks who are willing to finance the construction cost of the project.


With an area comprising 2.343 m², it will be home to a total of 27 apartments
The main purpose of this construction will be to sell to investors

Project Details :

  • Residential area with a shopping centre nearby
  • Complete infrastructure,​ and ready for construction
  • Project approved, and construction will start soon
  • We have established a partnership with a financial institution to finance both the down payment and the acquisition of the apartments in PORTIM’US.

Brochures:

English Portuguese
  • Services:

    Residential, Multiproperty

  • Price:

    TBD

  • Minimum investment:

    1m²

  • Location :

    Portimão, Faro, Portugal

  • Map of finishes :

    English Portuguese
Thumb

Availability

Ref. Project ID Type Priv. area Balcony area Floor Parking Ttl priv. area Price Blueprint State
1 Portimus 2 A T1 58.18 0 0 1 67.08 146 119.12€ PDF NaN
2 Portimus 2 B T2 58.18 0 0 2 146 318 029.00€ PDF NaN
3 Portimus 2 C T1 56.99 0 0 1 65.83 157 964.75€ PDF NaN
4 Portimus 2 D T2 56.99 0 0 2 141.52 308 270.00€ PDF NaN
5 Portimus 2 E T1 58.18 0 0 1 67.08 146 119.12€ PDF NaN
6 Portimus 2 F T1 56.99 0 0 1 68.75 134 781.17€ PDF NaN
7 Portimus 2 G T1+1 55.27 0 0 1 85.26 195 720.00€ PDF NaN
8 Portimus 2 H T1+1 55.27 0 0 1 85.26 170 000.00€ PDF NaN
9 Portimus 2 I T1 56.99 0 0 1 79.90 184 044.00€ PDF NaN
10 Portimus 2 J T2 56.99 0 1 2 151.67 330 379.00€ PDF NaN
11 Portimus 2 K T1+1 56.99 0 1 1 109.32 248 129.00€ PDF NaN
12 Portimus 2 L T2 56.99 0 1 2 158.04 344 255.00€ PDF NaN
13 Portimus 2 M T1 76.15 0 1 1 67.08 146 119.12€ PDF NaN
14 Portimus 2 N T1 66.81 0 1 1 68.75 149 756.85€ PDF NaN
15 Portimus 2 O T1+1 58.18 0 1 1 112.50 255 056.00€ PDF NaN
16 Portimus 2 P T1+1 58.18 13.78 1 1 100.88 229 745.00€ PDF NaN
17 Portimus 2 Q T1+1 61.79 0 1 1 85.26 185 720.28€ PDF NaN
18 Portimus 2 R T1 82.50 21.28 1 1 92.71 211 948.00€ PDF NaN
19 Portimus 2 S T2 122.68 13.87 2 2 151.67 335 379.00€ PDF NaN
20 Portimus 2 T T1+1 55.02 0 2 1 109.32 253 129.00€ PDF NaN
21 Portimus 2 U T2 82.84 21.28 2 2 158.04 349 255.00€ PDF NaN
22 Portimus 2 V T1 119.78 13.87 2 1 67.08 130 000.00€ PDF NaN
23 Portimus 2 W T1 61.79 0 2 1 68.75 149 756.85€ PDF NaN
24 Portimus 2 X T1+1 82.52 21.27 2 1 112.50 260 056.00€ PDF NaN
25 Portimus 2 Y T1+1 76.15 0 2 1 100.88 224 745.00€ PDF NaN
26 Portimus 2 Z T1+1 66.81 14.36 2 1 85.26 167 148.25€ PDF NaN
27 Portimus 2 AA T1 122.18 13.78 2 1 92.71 216 948.00€ PDF NaN

Contact With Us

Invest with us

Invest in properties, with an annual average return of 13%.

Have Any Question?

+351 22 375 65 09
+351 91 300 96 10

Send Email

geral@ikauf.pt

Address

Rua Fernão de Magalhães 2,
nº 120, 4400-629,
V. N. Gaia, Porto

Contact Us